|
HIWIN High Accuracy Smooth No Gap Linear Motion Ball Bearing GCr15 Rectangle Low Friction Low Noise EGW25SB
Introduction:
Bearing steel ball screw linear guideways bearing is composed of a rail support, a shaft (rail), and number of blocks. They are provided as a unit or as respective components as well. All components are standardized to be fully interchangable.
Linear Guideways bearings with smooth serface, little friction, low noise, they are widely used in linear motion system. For example, punch, tool grinding machine, automatic cutting machine, printer, card sorting machine, Food Packing Machine, other sliding parts on industrial machinery.
High accuracy bearing steel ball screw linear guideways bearing:
1. High speed, High Precision, Low Noise, Long Service Life
2. Mainly withstand radial load
3. Customers' drawing or samples accepted
4. Heavy radial loads and high speeds
5. Military Specifications
6. Less vibration and noise
7. Small order accepted and sample accepted
8. Can withstand a little axial load if outer ring and inner ring have ribs
Specifications:
1.High rigidity and long life
2.Large load capacity
3.Competitive price
4.Nice appearance complete product system
Name: | High accuracy bearing steel ball screw linear guideways bearing |
Hardnss: | HRC62+2 (SUS440C: HRC58) |
Surface Hard-thickness: | 0.8-2.5mm |
Surface roughness : | 0.8S-1.6S |
Straightness : | 80um/1000mm |
Material: | GCr15...SUS440C Steel |
Roundness: | not over 3.0um (Rmax) |
Clearance: | C0,C2,C3,C4,C5 |
Precision Rating: | P0, P6,P5,P4,P2 |
Vabration: | Z1, Z2, Z3,Z4 |
Grease: | per your request, such as SRL, PS2, and etc |
Package: | single box or per your rquest |
Certification: | ISO9001:2008, GB/T 19001-2008 |
Delivery Date: | within 15 days upon receipt of 30% deposit |
Basic Tests: | 1.Assembly 2.Windage test 3.Cleaning 4.Rotary test 5.Greasing and gland 6.Noise inspection 7.Appearance inspection 8.Rust prevention |
Product specification:
Module Dimension | H | 33 | mm |
H1 | 7 | mm | |
N | 25 | mm | |
Sliding block size | W | 73 | mm |
B | 60 | mm | |
B1 | 6.5 | mm | |
C | 0 | mm | |
L1 | 35.5 | mm | |
L | 59.1 | mm | |
K1 | 21.9 | mm | |
K2 | 4.55 | mm | |
G | 12 | mm | |
M | Φ7 | mm | |
T | 7.5 | mm | |
T1 | 10 | mm | |
H2 | 8 | mm | |
H3 | 8 | mm | |
Guide rail size | WR | 23 | mm |
HR | 18 | mm | |
D | 11 | mm | |
h | 9 | mm | |
d | 7 | mm | |
P | 60 | mm | |
E | 20 | mm | |
Weight | Block | 0.35 | kg |
Guide | 2.67 | kg/m |
![]() |
HIWIN High Accuracy Smooth No Gap Linear Motion Ball Bearing GCr15 Rectangle Low Friction Low Noise EGW25SB Images |